Siguranță și Mediu
La MIHALCEA SERV S.R.L., recunoaștem că succesul pe termen lung al activităților noastre de construcții se bazează pe doi piloni inseparabili: protejarea mediului și asigurarea sănătății și securității fiecărei persoane care lucrează la proiectele noastre sau este afectată de acestea. În conformitate cu această convingere, dorim să reafirmăm angajamentul nostru continuu și proactiv față de protecția mediului și securitatea ocupațională, atât pentru forța noastră de muncă internă, cât și pentru tot personalul extern angajat pe șantierele noastre.
1.Administrarea mediului
Iniţiativă | Descriere | Starea curentă |
|---|---|---|
Sistem de Management de Mediu (SMS) | Certificat ISO14001:2015, acoperind toate fazele de planificare, execuție și dezafectare a proiectului. | Implementat complet în toate locațiile. Sustina |
Achiziții | Preference for low‑impact materials (recycled aggregates, certified timber, low‑VOC paints). | 78 % of material purchases meet sustainability criteria. |
| Waste Management & Recycling | Segregated collection, on‑site compactors, partnership with accredited recyclers. | > 90 % of construction waste diverted from landfill. |
| Emission Reduction | Use of modern, fuel‑efficient machinery; regular maintenance to limit exhaust emissions; promotion of electric tools where feasible. | Annual CO₂e reduction of 12 % YoY. |
| Water Conservation | Rain‑water harvesting for site cleaning; leak‑detection protocols. | 30 % reduction in potable water use on recent projects. |
| Biodiversity Protection | Pre‑construction ecological surveys; protective fencing; post‑project habitat restoration. | No reported incidents of protected species disturbance in the last 24 months. |
2. Workplace Safety
| Program | Core Elements | Recent Outcomes |
|---|---|---|
| Occupational Health & Safety Management System (OHSMS) | Certified ISO 45001:2018; risk assessments updated quarterly; incident‑free reporting platform. | Lost‑time injury rate (LTIR) = 0.12 per 200 000 h (below national average of 0.38). |
| Training & Competence | Mandatory safety induction for all workers; specialized courses (confined spaces, high‑rise work, electrical safety); quarterly refresher workshops. | 100 % training compliance for staff and subcontractors. |
| Personal Protective Equipment (PPE) | Site‑specific PPE kits; daily inspections; replace‑as‑needed policy. | 0 % PPE‑related accidents in the past 12 months. |
| Health Monitoring | On‑site medical station; periodic health checks; ergonomics assessments for repetitive tasks. | Early detection of musculoskeletal issues; reduced absenteeism by 8 %. |
| Emergency Preparedness | Detailed emergency response plans; monthly drills (fire, evacuation, spill containment); liaison with local emergency services. | All drills achieved “ready” status with no critical gaps. |
| Sub‑contractor Management | Pre‑qualification based on safety performance; joint safety briefings; real‑time monitoring via mobile safety app. | 95 % of subcontractors meet our safety KPIs. |
3. Integrated Approach for Outsourced Labor
- Contractual Obligations: All outsourcing agreements incorporate our EMS and OHSMS requirements, with clauses mandating compliance audits.
- Joint Safety Committees: Representatives from MIHALCEA SERV and each subcontractor meet weekly to review hazards, share best practices, and resolve issues promptly.
- Performance Incentives: Bonuses are linked to measurable safety and environmental indicators, encouraging proactive stewardship among all parties.
4. Continuous Improvement & Transparency
- Internal Audits: Conducted semi‑annually; findings are addressed within 30 days, and corrective actions are tracked in our centralized management system.
- External Verification: We engage accredited third‑party auditors to verify our certifications and to benchmark against industry best practices.
- Reporting: An annual Sustainability & Safety Report is published on our website, detailing performance metrics, lessons learned, and future targets.
5. Our Forward‑Looking Targets (2026‑2028)
| Target | Metric | Deadline |
|---|---|---|
| Carbon Neutrality | 50 % reduction in Scope 1 & 2 emissions (baseline 2023) | End‑2028 |
| Zero Waste to Landfill | 100 % waste diversion on all new projects | End‑2027 |
| LTIR | Reduce to ≤ 0.05 per 200 000 h | End‑2028 |
| Safety Culture Index | Achieve a score ≥ 95 % in employee safety perception surveys | End‑2027 |
| Digital Safety Platform | Full rollout of AI‑enabled hazard detection across all sites | Q4 2026 |
6. Request for Collaboration
We value the partnership and oversight that [Recipient’s Organization] provides. To further strengthen our mutual commitment to a safe and sustainable built environment, we kindly request:
- Review of our current EMS/OHSMS documentation to ensure alignment with any updated regulatory requirements.
- Joint site inspections on a quarterly basis to foster transparent dialogue on safety and environmental performance.
- Feedback on emerging best‑practice guidelines that could be incorporated into our procedures.
